Andy Brown
Andrew Conrad Brown
Born: February 15, 1944
Hamilton, ON Canada
Position: G
Height: 6'0"
Weight: 185
Shoot/Catch: Left
Career: 1962-1972
Major league statistics
Andy Brown compiled a career record of 158 wins, 127 losses and 28 ties with a goals against average of 3.69 in his career with the Guelph Royals, Brampton Seven-Ups, Baltimore Clippers, Johnstown Jets, Long Island Ducks, Fort Worth Wings and Tidewater Wings. He began playing during the 1962 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Guelph Royals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1962-63 | OHA | Brampton Seven-Ups | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1965-66 | AHL | Baltimore Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Johnstown Jets | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Johnstown Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1966-67 | EHL | Long Island Ducks | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | EHL | Johnstown Jets | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Baltimore Clippers | 41 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 40 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Baltimore Clippers | 50 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Fort Worth Wings | 14 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Tidewater Wings | 23 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | CHL | Fort Worth Wings | 22 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 420 | 0 | 2 | 2 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | OHA | Guelph Royals | 20 | 1200 | 0 | 1 | 100 | 5.00 | ||||||
1962-63 | OHA | Brampton Seven-Ups | 20 | 1175 | 0 | 0 | 109 | 5.57 | ||||||
1965-66 | EHL | Johnstown Jets | 70 | 4200 | 39 | 29 | 2 | 0 | 253 | 3.61 | ||||
1965-66 | AHL | Baltimore Clippers | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 12.00 | 12 | 9 | .750 | |
1966-67 | EHL | Long Island Ducks | 46 | 2736 | 23 | 19 | 3 | 0 | 3 | 142 | 3.11 | |||
1966-67 | EHL | Johnstown Jets | 1 | 0 | 1 | 0 | 0 | |||||||
1967-68 | EHL | Johnstown Jets | 72 | 4320 | 38 | 25 | 9 | 4 | 273 | 3.79 | ||||
1968-69 | AHL | Baltimore Clippers | 41 | 2211 | 16 | 19 | 3 | 3 | 2 | 134 | 3.64 | |||
1969-70 | AHL | Baltimore Clippers | 40 | 2082 | 2 | 1 | 125 | 3.60 | ||||||
1970-71 | AHL | Baltimore Clippers | 50 | 2954 | 29 | 14 | 7 | 1 | 4 | 141 | 2.86 | 1603 | 1462 | .912 |
1971-72 | AHL | Tidewater Wings | 23 | 1278 | 4 | 16 | 1 | 1 | 0 | 86 | 4.04 | |||
1971-72 | CHL | Fort Worth Wings | 16 | 960 | 9 | 4 | 3 | 0 | 0 | 52 | 3.25 | |||
1972-73 | CHL | Fort Worth Wings | 22 | 1300 | 1 | 2 | 86 | 3.97 | ||||||
Totals | 422 | 24431 | 158 | 127 | 28 | 8 | 17 | 1504 | 3.69 | 2975 | 1471 | .494 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | EHL | Johnstown Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1966-67 | EHL | Long Island Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | EHL | Johnstown Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Baltimore Clippers | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | EHL | Johnstown Jets | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 14 | 4.67 | 0 | ||
1966-67 | EHL | Long Island Ducks | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 15 | 5.00 | 0 | ||
1967-68 | EHL | Johnstown Jets | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 0 | |||
1970-71 | AHL | Baltimore Clippers | 6 | 360 | 2 | 4 | 0 | 0 | 1 | 18 | 3.00 | 0 | ||
Totals | 14 | 720 | 2 | 12 | 0 | 0 | 1 | 60 | 5.00 | 60 | 0 | .000 |